5.3.10.2.2. Import of goods into the region - Rail transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 9,3 10,7 12,9 18,2
Stredocesky kraj * * 38,2 75,3 63,2 54,0
Jihocesky kraj * * 37,9 34,1 40,9 55,3
Plzensky kraj * * 32,2 72,9 69,7 92,2
Karlovarsky kraj * * 37,5 34,2 31,1 51,0
Ustecky kraj * * 90,6 210,1 150,7 111,0
Liberecky kraj * * 25,9 25,5 21,4 19,8
Kralovehradecky kraj * * 27,9 46,6 52,3 49,2
Pardubicky kraj * * 27,6 35,3 28,8 26,4
Jihomoravsky kraj * * 111,8 93,3 67,5 41,6
Olomoucky kraj * * 136,5 73,5 53,4 54,4
Zlinsky kraj * * 61,5 41,0 20,5 16,7
Moravskoslezsky kraj * * 189,8 124,6 105,8 104,0
Import Total * * 826,5 877,1 718,2 693,8
Source: MD's transport statistics